



































































Property Attributes
- MLS#MDWA176532
- TypeSingle Family
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodLONG MEADOW
- Zip21742
- StyleTraditional
- Year Built1983
- Taxes4545
- Price$ 849,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage6340
- Lot Size3.31 Acres
Listing Provided Courtesy Of:
Real Estate Today
Data Source:
Bright MLS
Property Description
Upgraded to the nines! This stunning 6,450 square foot home is a builder's personal residence. Featuring: five bedrooms, three full bathrooms. Foyer with french washed walls. Chefs kitchen stainless steel appliances. Two Sub-Zero refrigerator/freezers. Wolf six burner gas cooktop with hood. Wolf double ovens. Walnut cabinetry with granite countertops. Hardwood floors throughout. 1,500 square foot primary suite includes fireplace bedroom, 28 x 36 dressing room, spa bath all upgraded with Jacuzzi soaking tub and large walk-in shower. Executive office with custom built-ins - perfect for working from home. Smart Home with Control4 smart home operating system, hardwired ethernet cabling and Wi-Fi access points with SONOS sound system. Electronic gated entry. Extensive camera and security system. Entertain outdoors in grand style with a 20 x 30 slate patio with 6 x 6 stone fire pit. 1,000 square foot floating tree deck. Stone water feature. 20 x 40 foot cedar pergola with sound system. Extensive hardscape and landscaped gardens. Wrought iron fenced in backyard on over an acre. Lower level consists of game room and dance /yoga studio. 3 car garage with heated closet for all of your sports/hunting gear. Garden house with electric. Paramount Elementary School. This luxury home sits on nearly 3.3+ acres in the North End of Hagerstown with all new sewer/water and gas lines.
Elementary School | Middle School | High School |
---|---|---|
Paramount Elementary School | Northern Middle School | North Hagerstown High School |
Price History | |
---|---|
12/9/2020 | Listed $849,000 |
General Features
Acceptable Financing | Bank Portfolio, Cash, Conventional, FHA, VA |
---|---|
Accessibility | 32 + wide Doors |
Appliances | Built-In Microwave, Dishwasher, Dryer - Gas, Energy Efficient Appliances, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven/Range - Gas, Range Hood, Refrigerator, Six Burner Stove |
Architectural Style | Traditional |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Stone |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 125 |
Electric | 200+ Amp Service |
Elementary School | PARAMOUNT |
Energy Efficient | Appliances, Lighting |
Exterior Features | Extensive Hardscape, Exterior Lighting, Flood Lights, Sidewalks, Lawn Sprinkler, Satellite Dish, Water Fountains |
Flooring | Hardwood |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Moisture Control |
Heating | Forced Air |
High School | NORTH HAGERSTOWN |
High School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
Interior Features | Air Filter System, Bar, Breakfast Area, Built-Ins, Cedar Closet(s), Ceiling Fan(s), Chair Railings, Crown Moldings, Curved Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Traditional |
Levels | 2 |
Middle/Junior High School | NORTHERN |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Circular Driveway |
Patio/Porch Features | Deck(s), Patio(s), Porch(es) |
Possession | Negotiable |
Price Per Sq Ft | 160.19 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle |
Security Features | Carbon Monoxide Detector(s), Electric Alarm, Exterior Cameras, Fire Detection System, Motion Detectors, Monitored, Security Gate, Security System, Surveillance Sys, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | LONG MEADOW |
Tax Annual Amount | 4545.0 |
Tax Year | 2021 |
Total Rooms | 17 |
Utilities | Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RS |
Interior Features
Above Grade Finished Area | 5300 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Combination, Heated, Improved, Interior Access, Partially Finished, Shelving, Sump Pump, Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1040 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1230 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Mantel(s), Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | 60+ Gallon Tank, Natural Gas |
Laundry Type | Upper Floor |
Living Area | 6340 |
Main Level Bedrooms | 1 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Game Room, Family Room, Foyer, Bedroom 1, Office, Bathroom 1, Bathroom 2, Primary Bathroom |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Atrium, Bay/Bow, Energy Efficient, Double Pane, ENERGY STAR Qualified, Insulated, Screens |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Atrium, Six Panel, Sliding Glass, Insulated |
Fencing | Invisible, Partially, Rear, Other |
Foundation Details | Block |
Garage Features | Garage - Side Entry, Garage Door Opener, Additional Storage Area, Built In, Inside Access, Oversized |
Lot Features | Landscaping, Cleared, Cul-de-sac, Front Yard, Partly Wooded, Rear Yard, Premium, Backs to Trees |
Lot Size Acres | 3.31 |
Lot Size Source | Estimated |
Lot Size Square Feet | 144183.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Black Top, Paved |
Total Parking Spaces | 11 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | Built-Ins,Window Treatments,Flooring - Marble,Double Sink | ||
Bathroom 2 | Upper 1 | Built-Ins,Countertop(s) - Solid Surface,Flooring - Marble | ||
Bedroom 1 | Main | Built-Ins,Crown Molding,Flooring - HardWood,Window Treatments | ||
Bedroom 2 | Upper 1 | Built-Ins,Ceiling Fan(s),Crown Molding,Flooring - HardWood,Window Treatments | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Chair Rail,Crown Molding,Flooring - HardWood,Built-Ins | ||
Bedroom 4 | Upper 1 | Crown Molding,Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood,Chair Rail,Crown Molding | ||
Family Room | Main | Fireplace - Wood Burning,Flooring - HardWood,Chair Rail,Crown Molding | ||
Foyer | Main | Flooring - HardWood,Crown Molding | ||
Game Room | Lower 1 | Basement - Partially Finished,Flooring - Carpet,Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood,Breakfast Room,Built-Ins,Chair Rail,Crown Molding,Countertop(s) - Granite,Kitchen - Eat-in,Kitchen - Gas Cooking,Wet Bar,Pantry | ||
Office | Upper 1 | Built-Ins,Flooring - HardWood | ||
Primary Bathroom | Upper 1 | Countertop(s) - Solid Surface,Double Sink,Flooring - Marble,Soaking Tub | ||
Primary Bedroom | Upper 1 | Built-Ins,Cedar Lined Closet,Fireplace - Gas,Crown Molding,Chair Rail,Flooring - HardWood,Walk-In Closet(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool