



















































Property Attributes
- MLS#MDPG601940
- TypeRentals
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodWOODVIEW VILLAGE
- Zip20721
- StyleSide-by-Side
- Price$ 3,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2655
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Fairfax Realty Premier
Data Source:
Bright MLS
Property Description
TOP-TO-BOTTOM RENOVATED 2500 SFT (three levels SFT) 4BR, 3.5 BA END TOWNHOME ON LOTTSFORD ROAD NEAR 495. H/W FLOORS ON MAIN LEVEL AND IN THREE BED ROOMS. NEW KITCHEN w/ISLAND, WHITE 42" CABINETS, GRANITE COUNTER TOP; SEP DINING AREA; HUGE PRIVACY FAMILY ROOM & LIVING ROOM, POWDER ROOM ON MAIN LEVEL. LARGE MBR w/WALK-IN-COSET, REN. BATH ROOM w/SOAKING & SHOWER TUBS. FINISHED BASEMENT w/WET BAR, REC. ROOM, BED ROOM w/FULL BATH & UTILIES ROOM., EXIT TO FENCED BACK YARD. CLOSE TO LARGO METRO, 495 AND SEVERAL MAJOR ROUTES, AMENITIES, SHOPPING & SCHOOLS. AGENT IS THE OWNER. ***** NO SMOKING, PETS ************PLEASE FIND AN AGENT TO SHOW YOU THE PROPERTY. LISTING AGENT ENTERTAINS CLIENTS ONLY AFTER INITIAL SCREENING FOR QUALIFICATION *********
Price History | |
---|---|
4/3/2021 | Listed $3,100 |
General Features
Accessibility | Doors - Swing In |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Exhaust Fan, Microwave, Oven/Range - Gas, Stainless Steel Appliances, Washer |
Application Fee | 30.0 |
Architectural Style | Side-by-Side |
Association Fee Includes | Common Area Maintenance, Management, Road Maintenance, Reserve Funds, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 9 |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Ceramic Tile, Hardwood, Heated, Laminated |
Garage Y/N | No |
Heating | 90% Forced Air, Central |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Interior Features | Bar, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Skylight(s), Soaking Tub, Tub Shower, Upgraded Countertops, Walk-in Closet(s), WhirlPool/HotTub, Wet/Dry Bar |
Legal Subdivision | WOODVIEW VILLAGE WEST |
Levels | 3 |
Location Type | Suburban |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned, Handicap Parking, Lighted Parking, Private, Surface |
Price Per Sq Ft | 1.75 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, Grounds Maintenance, HOA/Condo Fee, HVAC Maint, Parking, Snow Removal, Trash Removal, Taxes |
Security Features | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | WOODVIEW VILLAGE |
Utilities | Electric Available, Natural Gas Available, Phone, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1770 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Full, Connecting Stairway, Fully Finished, Heated, Interior Access, Outside Entrance, Rear Entrance, Sump Pump, Walkout Level, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 885 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas Available |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Lower Floor, Washer In Unit |
Living Area | 2655 |
Smoking Allowed Y/N | No |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Casement, Screens |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Fencing | Wood, Rear |
Foundation Details | Concrete Perimeter |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1920.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Road Surface Type | Access - On Grade, Black Top |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool