



Property Attributes
- MLS#MDPG601278
- TypeSingle Family
- CountyPRINCE GEORGES
- CitySuitland
- NeighborhoodNONE AVAILABLE
- Zip20746
- StyleRanch/Rambler
- Year Built1954
- Taxes1329
- Price$ 289,900
- Bedrooms7
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size0.54 Acres
Listing Provided Courtesy Of:
Murray Real Estate Corp.
Data Source:
Bright MLS
Property Description
A true "diamond in the rough"! This all brick rambler awaits your renovations to make it the perfect home for the hobbyist or small business owner. The house features a serene country-like setting with a flat 1/2 acre lot and a large detached garage for your business and hobby activities. Being here feels like being in the country yet you are ten minutes from major government installations like the Bureau of Census, as well as schools and shopping. Beltway and major road access is just minutes away. This home will require renovations. Your agent will have you sign a "Right of Entry Agreement" before showing the property. The electricity is not on in the house. Make sure you bring flashlights so that you can view the lower level. Lower level features 3 large rooms, full bath and a large family room with fireplace
Elementary School | Middle School | High School |
---|---|---|
Suitland Elementary School | Thurgood Marshall Middle School | Crossland High School |
Price History | |
---|---|
4/1/2021 | Listed $289,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | PRINCE GEORGES |
Days on Market | 12 |
Elementary School | SUITLAND |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Central |
High School | CROSSLAND |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 2 |
Middle/Junior High School | THURGOOD MARSHALL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 241.58 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1329.0 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R30C |
Interior Features
Above Grade Finished Area | 1200 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Partially Finished, Outside Entrance, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 4 |
Bedrooms Count Lower Level 1 | 4 |
Below Grade Finished Area | 1300 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Fireplace Features | Brick |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2500 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Exterior Features
# Of Detached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Oversized |
Horse Y/N | No |
Lot Size Acres | 0.54 |
Lot Size Source | Assessor |
Lot Size Square Feet | 23675.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 6 |
Type of Parking | Detached Garage, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool