













Property Attributes
- MLS#MDPG586488
- TypeSingle Family
- CountyPRINCE GEORGES
- CityMount Rainier
- NeighborhoodMT RAINIER
- Zip20712
- StyleVictorian
- Year Built1925
- Taxes8516
- Price$ 525,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1790
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Murrell, Inc., REALTORS
Data Source:
Bright MLS
Property Description
Large home in a historic area. Handyman would make this home shine. New A/C unit and new roof. 2 sheds in the rear. Large backyard. Hardwood floors. Home is vacant. Near public transportation. Tree lined neighborhood.
Price History | |
---|---|
10/31/2020 | Listed $550,000 |
4/11/2021 | 5% - $525,000 |
General Features
Acceptable Financing | Conventional, Cash, Other |
---|---|
Accessibility | None |
Appliances | Dishwasher, Dryer, Dryer - Front Loading, Stove, Washer, Refrigerator |
Architectural Style | Victorian |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Other, Frame, Stone |
Cool Fuel | Natural Gas |
Cooling | Central A/C |
County | PRINCE GEORGES |
Days on Market | 164 |
Exterior Features | Other, Outbuilding(s) |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Heat Pump(s), Forced Air |
High School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
Legal Subdivision | MT RAINIER- ROGERS 1ST A |
Levels | 2.5 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Porch(es) |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 293.3 |
Property Type | Residential |
PropertyCondition | Average |
Roof | Pitched |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | MT RAINIER |
Tax Annual Amount | 8516.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | R55 |
Zoning Description | Residential One - Family Detached |
Interior Features
Above Grade Finished Area | 1790 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other, Connecting Stairway, Interior Access, Outside Entrance, Unfinished, Partial |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Main Floor |
Living Area | 1790 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Kitchen, Breakfast Room, Laundry, Storage Room, Utility Room |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Lot Size Acres | 0.17 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 7500.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Storage Room | Lower 1 | |||
Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool