


























Property Attributes
- MLS#MDMC745586
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGROSVENOR PARK
- Zip20852
- StyleContemporary
- Year Built1964
- Taxes2569
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage911
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Bright MLS
Property Description
This stylish light filled 2 bedroom, 1 full bath top floor condo located in walking distance to Grosvenor/Strathmore (Red Line) Metro Station overlooks tranquil parkland with beautiful wooded and pond views in an amenity filled community, offering a convenience in commute and at the end of the day a serene place to come home to! A bright open floor plan, hardwood floors, neutral paint, updated lighting, private covered balcony with fabulous views make this home such a gem, and ALL UTILITIES included in condo fee make it move in ready! ****** Natural light streams into the spacious living room illuminating neutral paint, hardwood flooring, a contemporary lighted ceiling fan, and sliding glass doors granting access to a private balcony with parkland, trees, and water views, the perfect spot to relax! Steps away the dining room offers plenty of space for both formal and casual occasions. The kitchen is sure to please with white cabinets, gas cooktop and wall oven. Hardwoods flow down the all the owner's suite boasting a large walk in closet with custom storage. An additional bright and cheerful bedroom and a well-appointed updated bath complete this fantastic condo. ****** This home has 2 assigned parking spaces, an additional storage unit in the basement, washers and dryers in the building, and ALL utilities - heat, AC, electric, cable, internet, water included in the condo fee! This peaceful community is filled with amenities, pool, common grounds, walking/jog nature trails, tennis and basketball courts, playground, plus a grocery/convenience store on the campus. There is plenty of diverse shopping, dining, and entertainment choices in every direction including The Music Center at Strathmore, and steps away from Rock Creek Parkland. Commuters will love the location with an underground tunnel to walk to the Metro and easy access to I-270, 495, NIH, Bethesda, and more. It's the perfect home in a perfect location!
Elementary School | Middle School | High School |
---|---|---|
Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
3/11/2021 | Listed $265,000 |
3/21/2021 | 6% - $250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Oven - Wall, Range Hood, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Basketball Courts, Common Grounds, Convenience Store, Extra Storage, Jog/Walk Path, Lake, Laundry Facilities, Pool - Outdoor, Reserved/Assigned Parking, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Air Conditioning, Cable TV, Common Area Maintenance, Custodial Services Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, High Speed Internet, Insurance, Management, Parking Fee, Pool(s), Recreation Facility |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Days on Market | 32 |
Elementary School | ASHBURTON |
Exterior Features | Exterior Lighting, Sidewalks |
Flooring | Hardwood, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 629.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Ceiling Fan(s), Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Galley, Tub Shower, Walk-in Closet(s), Wood Floors |
Legal Subdivision | GROSVENOR PARK IV |
Levels | 1 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Patio/Porch Features | Balcony, Porch(es) |
Possession | Settlement |
Price Per Sq Ft | 274.42 |
Property Type | Residential |
PropertyCondition | Very Good |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | GROSVENOR PARK |
Tax Annual Amount | 2569.0 |
Tax Year | 2021 |
Total Units | 1 |
Unit Number | 401 |
Vacation Rental Y/N | No |
View | Garden/Lawn, Trees/Woods, Water, Scenic Vista, Panoramic |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 911 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 4 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 911 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Full Bath |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Builder Model | Fabulous! |
---|---|
Door Features | Sliding Glass |
Lot Features | Backs - Open Common Area, Backs - Parkland, Backs to Trees, Landscaping |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 2 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Full Bath | Main | Flooring - Tile,Tub Shower | ||
Kitchen | Main | Flooring - Tile,Kitchen - Gas Cooking | ||
Living Room | Main | Balcony Access,Ceiling Fan(s),Flooring - HardWood | ||
Primary Bedroom | Main | Ceiling Fan(s),Flooring - HardWood,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool