





































Property Attributes
- MLS#MDMC739026
- TypeRentals
- CountyMONTGOMERY
- CityGermantown
- NeighborhoodFOUNTAIN HILLS
- Zip20874
- StyleTraditional,Loft,Unit/Flat
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1394
Listing Provided Courtesy Of:
Signature Home Realty LLC
Data Source:
Bright MLS
Property Description
Spacious and brightly lit 2 Bed, 2 Bath Top Level (no one living above) condo with loft in Germantown. Conveniently located in Fountain Hills neighborhood. Secure building access, open living space, balcony overlooking woodland area. Two spacious master bedrooms on the main level each with its own walk-in closet and bathroom, kitchen with breakfast bar, beautiful loft with skylights, separate family room with natural gas fireplace, balcony with a great view! Walking distance to swimming pool, playgrounds, park and trails, softball and soccer fields, tennis and basketball courts. Easy access to shopping centers and restaurants, community center, library, MARC, Park & Ride, I-270 and Metro. All the convenience in a quiet and safe community and a great location. Come and see it today!
Elementary School | Middle School | High School |
---|---|---|
Germantown Elementary School | Roberto W. Clemente Middle School | Northwest High School |
Price History | |
---|---|
2/12/2021 | Listed $1,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven - Single, Oven/Range - Gas, Range Hood, Refrigerator, Stove, Washer - Front Loading |
Application Fee | 50.0 |
Architectural Style | Traditional, Loft, Unit/Flat |
Association Amenities | Baseball Field, Basketball Courts, Bike Trail, Jog/Walk Path, Pool - Outdoor, Reserved/Assigned Parking, Soccer Field, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Snow Removal, Trash, Water, Sewer, Ext Bldg Maint, Parking Fee |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | NONE AVAILABLE |
Community Pool Features | Domestic Water, Fenced, Filtered, In Ground, Permits, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination, Frame, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 59 |
Elementary School | GERMANTOWN |
Exterior Features | Play Area, Sidewalks, Sport Court, Street Lights, Tennis Court(s), Exterior Lighting, Play Equipment, Water Fountains |
Facing Direction | South |
Flooring | Hardwood, Carpet |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee | 50.00 |
HOA Fee 2 | 310.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Forced Air |
High School | NORTHWEST |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Breakfast Area, Dining Area, Floor Plan - Open, Skylight(s), Soaking Tub, Stall Shower, Tub Shower, Walk-in Closet(s) |
Legal Subdivision | FOUNTAIN HILLS CODM |
Levels | 2 |
Middle/Junior High School | ROBERTO W. CLEMENTE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Free, Handicap Parking, Parking Space Conveys, Paved Parking, Private, Unassigned |
Patio/Porch Features | Balcony |
Price Per Sq Ft | 1.36 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Common Area Maintenance, Grounds Maintenance, HOA/Condo Fee, Lawn Service, Parking, Sewer, Snow Removal, Trash Removal, Water |
Roof | Asphalt |
Security Features | Main Entrance Lock, Carbon Monoxide Detector(s), Exterior Cameras, Intercom, Fire Detection System, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | FOUNTAIN HILLS |
Total Units | 1 |
Unit Number | 8-303 |
Vacation Rental Y/N | No |
View | Trees/Woods |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1394 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | No One Above, 1 Common Wall |
Common Walls | No One Above, 1 Common Wall |
Entry Level | 3 |
Fireplace Features | Fireplace - Glass Doors, Gas/Propane, Mantel(s), Marble, Screen |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1394 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane, Bay/Bow, Vinyl Clad, Skylights, Screens |
Exterior Features
Horse Y/N | No |
---|---|
Lot Features | Backs to Trees, Corner, Trees/Wooded |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Type of Parking | Off Street, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool