










Property Attributes
- MLS#MDMC738692
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSTONEHEDGE
- Zip20904
- StyleColonial
- Price$ 850
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1428
Listing Provided Courtesy Of:
Fairfax Realty Elite
Data Source:
Bright MLS
Property Description
This beautiful non-smoking home is SHARED with the homeowner. One furnished bedroom basement with 1 full private bathroom and living room/entertainment space furnished with a sofa, small fridge, and microwave. Shared space includes ba sement laundry room with washer/dryer, kitchen on main level and large rear deck area with grill. Rent includes all utilities, Wi-Fi, and parking. Perfect location near 29 & ICC. Available for move-in March 1, 2021, minimum 1-year lease. Do not miss this one! Due to Covid-19, as a protection to owner and current tenants, initial showings are limited to video tours. Link for video tour: https://drive.google.com/folderview?id=17EQPh18Vzsknp-djq2GXh8WYrPAjfEaG An in-person tour will provided upon application approval. In-person showings will be conduct according to CDC guidelines, with the required use of masks; hand sanitizer; shoe coverings; gloves: and social distancing. No more than 3 people (2 clients + agent) are allowed to tour the property at any one time. Contact the listing agent for more details
Price History | |
---|---|
12/20/2020 | Listed $850 |
General Features
Accessibility | None |
---|---|
Application Fee | 30.0 |
Architectural Style | Colonial |
Association Y/N | Yes |
Building Name | STONEHEDGE CODM |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 90 |
Garage Y/N | No |
HOA Fee | 100.00 |
HOA Fee Frequency | Unknown |
Heating | Central |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | STONEHEDGE CODM |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 0.6 |
Property Type | Residential Lease |
Rent Includes | Air Conditioning, Cooking, Electricity, Furnished, Heat, Parking, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | STONEHEDGE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1428 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Fully Finished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count Lower Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1428 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Acres | 0.00 |
---|---|
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool