




























Property Attributes
- MLS#MDMC737564
- TypeRentals
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodSIERRA LANDING CODM
- Zip20902
- StyleUnit/Flat
- Price$ 1,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
TOTALLY RENOVATED TOP FLOOR FULLY AVAILABLE- EXCITING AND IMMACULATE THIS 2 BR 1BA UNIT WILL EXCEED ALL YOUR EXPECTATIONS. TOTALLY RENOVATED KITCHEN WITH GAS COOKING NEW APPLIANCES...FULL SIZE FRONT LOAD WASHER AND FRONT LOAD DRYER ( BRAND NEW) IN YOUR NEW HOME. HARDWOOD FLOORS THROUGHOUT. PROFESSIONALLY PAINTED AND NEUTRAL. REMODELED BATHROOM AND MUCH MORE. FREE PARKING . ALL THE AMENITIES OF THE SIERRA LANDING CONDOMINIUM ASSOCIATION. SECURE BUILDING.
Price History | |
---|---|
12/7/2020 | Listed $1,750 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | SIERRA LANDING C |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | MONTGOMERY |
Days on Market | 126 |
Flooring | Hardwood |
Garage Y/N | No |
Heating | Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | SIERRA LANDING CODM |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 1.86 |
Property Type | Residential Lease |
PropertyCondition | Excellent |
Rent Includes | Common Area Maintenance, Community Center, Gas, Grounds Maintenance, Lawn Service, Pool Maintenance, Sewer, Snow Removal, Trash Removal, Water, Parking |
Roof | Other |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SIERRA LANDING CODM |
Total Units | 1 |
Unit Number | 204 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 940 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 940 |
Main Level Bedrooms | 2 |
Room Type | Bedroom 2, Bedroom 1, Bathroom 1 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | Yes - Community |
Type of Parking | Parking Lot, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool