











































Property Attributes
- MLS#MDMC736884
- TypeCondos
- CountyMONTGOMERY
- CityRockville
- NeighborhoodGROSVENOR PARK
- Zip20852
- StyleUnit/Flat
- Year Built1964
- Taxes2568
- Price$ 259,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1208
Listing Provided Courtesy Of:
EXP Realty, LLC
Property Description
Welcome to this beautiful, bright condominium home in the sought after Grosvenor Park Community. As one of only six corner units on each floor, you'll be treated to AMAZING views from the living room, dining room and each of its two spacious bedrooms! Open the sliding glass door and step out to your private balcony...take in the view of the private lake and lush green areas. Enjoy a vision of nature uncommon to all but a few locales in the North Bethesda / Rockville area. This fantastic home offers a light filled open floor plan with the perfect flow through the living room, dining room and kitchen. The virtual wall of windows gives it a dramatic, contemporary vibe and a birds eye view to the changing seasons. The galley kitchen is a gem updated with stainless steel appliances with gas cooking, a new tile floor, track lighting, granite countertops and a stunning black slate tile backsplash proudly illuminated with under cabinet lights. Even the sink and disposal are new and fresh! Down the hallway you'll find a very spacious master bedroom with a fully tiled en suite bath, a walk in closet and wraparound views. A second large bedroom, a lovely hallway full bath, huge hallway closet and equally sizable entry closet complete the layout of this special home. You will also enjoy the convenience of your own garage parking space which conveys with the property! This is a unique and desirable building with an array of amenities. In addition to its Olympic size pool, there is an elevated pavilion offered for additional relaxation and accessible to residents for parties or cookouts, tennis court, walking paths, picnic/grilling areas, library, meeting room, 24 hour concierge. Add to that the incredible rooftop lounge with its spacious open deck and amazing interior space for entertaining...the view is nothing short of breathtaking! You will also find the #1 rated small grocery store, a hairdresser and dry cleaners within the Grosvenor complex. This is a perfect commuter location with just a short walk to the Grosvenor Metro, minutes to 270 and 495, Strathmore Performing Arts Center, NIH, Walter Reed, Bethesda Naval Hospital and the full gamut of wonderful shopping and eateries in any direction. Condo fee includes all utilities, on-site management, maintenance staff and amenities. Come see what this exceptional and friendly community has to offer!
Elementary School | Middle School | High School |
---|---|---|
Ashburton Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
12/1/2020 | Listed $259,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Oven/Range - Gas, Dishwasher, Disposal, Refrigerator, Stainless Steel Appliances |
Architectural Style | Unit/Flat |
Association Amenities | Pool - Outdoor, Fitness Center, Club House, Tennis Courts, Jog/Walk Path, Laundry Facilities, Library, Meeting Room, Picnic Area, Elevator, Convenience Store, Beauty Salon, Common Grounds, Tot Lots/Playground |
Association Fee Includes | Trash, Pool(s), Management, Heat, Gas, Electricity, Air Conditioning, Water, Ext Bldg Maint, Insurance, Lawn Maintenance, Reserve Funds, Road Maintenance, Sewer, Common Area Maintenance |
Association Y/N | No |
Building Name | GROSVENOR 1 |
Community Pool Features | Heated, In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 55 |
Elementary School | ASHBURTON |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 977.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School | WALTER JOHNSON |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | GROSVENOR PARK I |
Levels | 1 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 214.4 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Desk in Lobby, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GROSVENOR PARK |
Tax Annual Amount | 2568.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 1010 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R10 |
Interior Features
Above Grade Finished Area | 1208 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common, Lower Floor |
Living Area | 1208 |
Main Level Bedrooms | 2 |
Number of Elevators | 4 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Insulated |
Exterior Features
Garage Features | Inside Access |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool