

Property Attributes
- MLS#MDMC707166
- TypeLand
- CountyMONTGOMERY
- CitySilver Spring
- Zip20904
- StyleVacant
- Taxes2982
- Price$ 350,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.55 Acres
Listing Provided Courtesy Of:
Corner House Realty
Data Source:
Bright MLS
Property Description
Price History | |
---|---|
5/22/2020 | Listed $350,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | MONTGOMERY |
Current Use | Vacant |
Days on Market | 325 |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Legal Subdivision | COLESVILLE OUTSIDE |
Ownership | Fee Simple |
Possession | 0-30 Days CD, Immediate, Negotiable, Settlement |
Price Per Sq Ft | 5.18 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System, No Sewer System |
Tax Annual Amount | 2982.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R90 |
Exterior Features
Lot Size Acres | 1.55 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 67518.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool