































Property Attributes
- MLS#MDMC2000420
- TypeRentals
- CountyMONTGOMERY
- CityRockville
- NeighborhoodVILLAGE GREEN
- Zip20852
- StyleColonial
- Price$ 1,495
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage898
Listing Provided Courtesy Of:
Realty Network, Inc.
Data Source:
Bright MLS
Property Description
MOST UTILITIES INCLUDED!! -- BEAUTIFUL ENGLISH GARDEN 2BR, 1BA condo with HEAT, GAS, WATER AND TRASH REMOVAL INCLUDED IN RENT. Air conditioning, Balcony, deck, patio, Cable ready, Dishwasher, Oven / range, Pet Friendly, Refrigerator. BUS service to ROCKVILLE and TWINBROOK METRO stations. LARGE STORAGE ROOM also included. Community Laundry. Pet friendly (small pets considered, with pet fees). Apply today!
Price History | |
---|---|
2/26/2021 | Listed $1,600 |
3/5/2021 | 1% - $1,595 |
3/16/2021 | 7% - $1,495 |
General Features
Accessibility | None |
---|---|
Appliances | Oven/Range - Gas, Range Hood, Refrigerator, Dishwasher |
Application Fee | 59.95 |
Architectural Style | Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 46 |
Flooring | Wood |
Garage Y/N | No |
HOA Fee 2 | 0.00 |
HOA Fee 2 Frequency | Unknown |
Heating | 90% Forced Air |
High School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Interior Features | Wood Floors, Floor Plan - Traditional, Entry Level Bedroom, Combination Kitchen/Dining |
Legal Subdivision | VILLAGE GREEN |
Levels | 1 |
Monthly Pet Rent | 50.0 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Parking Features | Assigned |
Pet Deposit | 300.0 |
Price Per Sq Ft | 1.66 |
Property Type | Residential Lease |
Rent Includes | Additional Storage Space, Gas, Grounds Maintenance, Heat, HOA/Condo Fee, Parking, Sewer, Trash Removal, Water |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | VILLAGE GREEN |
Total Units | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 898 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common, Shared |
Living Area | 898 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool