


































































































Property Attributes
- MLS#MDHW288726
- TypeSingle Family
- CountyHOWARD
- CityEllicott City
- NeighborhoodPATUXENT CHASE
- Zip21042
- StyleColonial
- Year Built2008
- Taxes21693
- Price$ 1,785,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage11114
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
RE/MAX Advantage Realty
Data Source:
Bright MLS
Property Description
Beautifully crafted all brick Henley Model by Toll Brothers Homes offers over 11,000 square feet of living space and boasts a two-story foyer and double turned staircases that frame the view into a spacious Great Room with a gas stone fireplace. The entranceway features light porcelain tiles with a black galaxy border and giving the feel and warmth of an informal country manor. The Great Room has a coffered ceiling stained to bring out the natural wood grain, matching a built-in entertainment center and plantation shutters. Brazilian cherry wood floors are throughout the first and second floors. Cooks and party hosts will love the heart of this home with its exceptionally large well-appointed gourmet kitchen. There is generous counter space, a granite island with a prep sink, a granite breakfast bar, a walk-in pantry, and an expansive octagon morning room with a cathedral ceiling. This dream kitchen has top of the line stainless steel appliances, including a professional-grade GE Monogram gas stove, refrigerator, built-in microwave, and wall oven. The breakfast area has a built-in granite desk and opens to a huge 700 square foot deck complimented by an outdoor sound system. A powder room is located off the kitchen. Ten-foot ceilings create an open and spacious feel. A rear staircase from the Great Room leads to the upper level. From the foyer, one can see the living and banquet-sized dining rooms and French Doors leading to a sunny conservatory surrounded by windows. A striking focal point of this home is found at the top of turned staircases. An unparalleled library wrapped in mahogany stained book shelving and tray ceiling and corner window seating is enhanced by a handsome chandelier. This custom library combines formality and comfort and easily hosts anything from a board meeting to a good game of chess, or simply a lovely getaway for a relaxing read! The Grand primary bedroom suite includes a private den with a columned entry, a three-sided gas fireplace, tray ceiling, and windows providing a bright and airy feel. The primary bath features a huge soaking tub with a tray ceiling above and is flanked by his and her granite vanities. Opposite the tub is a large stand-up shower with dual shower heads and two private water closet areas. There are two custom walk-in closets with closet systems PLUS a stunning walk-in closet that spans over the three-car garage featuring Brazilian cherry wood flooring and yet another gorgeous custom closet system. There is a full-size laundry room off the primary suite with custom shelving. Among the three other bedrooms on the upper level, two of the bedrooms are as large as most primary bedrooms, easily accommodating king-size beds each with an ensuite bathroom. The large third bedroom shares a full bath with the impressive custom office suite bordered by two closet systems with shelving and drawers and built-in file storage on either side of the office. This area could be easily converted to another bedroom or playroom if desired. The lower level is an entertainer's dream! There is a main recreational area with a stone gas fireplace, double-wide walk-up, and a spectacular granite wet bar with a full-sized refrigerator, cooktop, and cabinetry. A full bath and a second laundry room are next to the bar area. Opposite the bar is an unbelievable exercise room complete with special flooring and set up for televisions on the walls! On the other side of the stairs is a multipurpose area featuring a den, guest room, and full bath. Perfect for an office, playroom, or possible nanny suite. A Bose sound and stereo system are found on all levels. The backyard has plenty of room to add a pool and there are a large front and side yard as well! An underground irrigation system and exterior lighting is another enhancement. A lot of thought and detail were put into this home with many hidden extras like the bibbs insulation in interior walls and between floors for energy efficiency and soundproofing!
Elementary School | Middle School | High School |
---|---|---|
Longfellow Elementary School | Harpers Choice Middle School | Wilde Lake High School |
Price History | |
---|---|
12/23/2020 | Listed $1,785,000 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Built-In Range, Central Vacuum, Commercial Range, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Instant Hot Water, Oven - Wall |
Architectural Style | Colonial |
Association Name | HOMEWOOD CROSSING HOA |
Association Y/N | Yes |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s), Zoned |
County | HOWARD |
Days on Market | 110 |
Elementary School | LONGFELLOW |
Exterior Features | Exterior Lighting, Underground Lawn Sprinkler |
Garage Spaces | 3.00 |
Garage Y/N | Yes |
HOA Fee | 135.00 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump(s) |
High School | WILDE LAKE |
High School District | HOWARD COUNTY PUBLIC SCHOOL SYSTEM |
Interior Features | 2nd Kitchen, Attic, Bar, Breakfast Area, Built-Ins, Carpet, Ceiling Fan(s), Central Vacuum, Chair Railings, Crown Moldings, Curved Staircase, Dining Area, Double/Dual Staircase, Entry Level Bedroom, Exposed Beams |
Levels | 3 |
Middle/Junior High School | HARPERS CHOICE |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Deck(s), Porch(es) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 228.44 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Electric Alarm, Exterior Cameras |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | PATUXENT CHASE |
Tax Annual Amount | 21693.0 |
Tax Lot | 49 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RCDEO |
Interior Features
Above Grade Finished Area | 7814 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Fully Finished, Heated, Outside Entrance, Rear Entrance, Sump Pump, Walkout Stairs, Windows |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 2 |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Lower Level 1 | 2.00 |
Bathrooms Count Upper Level 1 | 4.00 |
Bathrooms Full All Lower Levels | 2 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Lower Level 1 | 2 |
Bathrooms Full Upper Level 1 | 4 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 3300 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 610 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Fireplace - Glass Doors, Mantel(s), Double Sided |
Fireplace Y/N | Yes |
Full Baths | 7 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor, Lower Floor |
Living Area | 11114 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Den, Library, Breakfast Room, Sun/Florida Room, Exercise Room, Great Room, Laundry, Maid/Guest Quarters, Other, Office |
Total Baths | 8 |
Total Bedrooms | 5 |
Total Fireplaces | 3 |
Window Features | Screens, Skylights, Transom |
Exterior Features
# Of Attached Garage Spaces | 3 |
---|---|
Door Features | Double Entry |
Garage Features | Garage - Side Entry, Garage Door Opener |
Lot Features | Backs to Trees, Front Yard, Rear Yard, SideYard(s) |
Lot Size Acres | 1.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 47045.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Filter, Well |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Countertop(s) - Granite,Flooring - HardWood,Tub Shower,Walk-In Closet(s),Built-Ins | ||
Bedroom 3 | Upper 1 | Built-Ins,Ceiling Fan(s),Countertop(s) - Granite,Crown Molding,Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Built-Ins,Countertop(s) - Granite,Crown Molding,Tub Shower,Flooring - HardWood | ||
Bedroom 5 | Main | Flooring - HardWood | ||
Breakfast Room | Main | Flooring - Tile | ||
Conservatory Room | Main | Ceiling Fan(s),Flooring - HardWood,Crown Molding | ||
Den | Lower 1 | Flooring - Carpet | ||
Dining Room | Main | Crown Molding,Chair Rail,Flooring - HardWood,Formal Dining Room | ||
Exercise Room | Lower 1 | Flooring - Other | ||
Full Bath | Lower 1 | Flooring - Tile,Tub Shower,Countertop(s) - Granite | ||
Full Bath | Upper 1 | Countertop(s) - Granite,Flooring - Tile | ||
Full Bath | Lower 1 | Countertop(s) - Granite,Tub Shower | ||
Full Bath | Upper 1 | Countertop(s) - Granite,Flooring - Tile,Tub Shower | ||
Full Bath | Main | Countertop(s) - Granite,Tub Shower | ||
Full Bath | Upper 1 | Flooring - Tile,Countertop(s) - Granite,Tub Shower | ||
Great Room | Main | Built-Ins,Ceiling Fan(s),Chair Rail,Crown Molding,Fireplace - Gas,Flooring - HardWood | ||
Half Bath | Main | Flooring - Tile | ||
Kitchen | Main | Breakfast Bar,Breakfast Room,Ceiling Fan(s),Countertop(s) - Granite,Double Sink,Island,Kitchen - Eat-in,Kitchen - Gas Cooking,Pantry,Flooring - Tile | ||
Laundry | Upper 1 | Flooring - Tile,Built-Ins | ||
Laundry | Lower 1 | Flooring - Tile | ||
Library | Upper 1 | Built-Ins,Crown Molding,Flooring - HardWood,Window Treatments | ||
Living Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
Maid/Guest Quarters | Lower 1 | Built-Ins,Flooring - Carpet,Tub Shower,Walk-In Closet(s) | ||
Office | Upper 1 | Built-Ins,Flooring - HardWood,Walk-In Closet(s) | ||
Other | Lower 1 | Countertop(s) - Granite,Flooring - Tile,Wet Bar | ||
Primary Bathroom | Upper 1 | Countertop(s) - Granite,Crown Molding,Flooring - HardWood,Flooring - Tile,Primary Bedroom - Dressing Area,Soaking Tub,Tub Shower,Walk-In Closet(s),Window Treatments | ||
Primary Bedroom | Upper 1 | Built-Ins,Chair Rail,Countertop(s) - Granite,Crown Molding,Fireplace - Gas,Flooring - HardWood,Flooring - Tile,Hot Tub/Spa,Primary Bedroom - Dressing Area,Primary Bedroom - Sitting Area,Tub Shower,Walk-In Closet(s),Window Treatments | ||
Recreation Room | Lower 1 | Basement - Finished,Ceiling Fan(s),Fireplace - Gas,Flooring - Carpet,Flooring - Tile,Wet Bar | ||
Sun/Florida Room | Main | Flooring - Tile,Skylight(s),Cathedral/Vaulted Ceiling | ||
Utility Room | Lower 1 | Flooring - Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool