
















Property Attributes
- MLS#MDFR275520
- TypeSingle Family
- CountyFREDERICK
- CityFrederick
- NeighborhoodTUSCARORA CREEK
- Zip21702
- StyleColonial
- Price$ 499,990
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage2835
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders Realty, LLC
Property Description
Welcome to the Colton II... Enjoy the spacious, floorplan in the amenity filled Tuscarora Creek Community. Stop by the model to see just w easy building can be!
Elementary School | Middle School |
---|---|
Whittier Elementary School | West Frederick Middle School |
Price History | |
---|---|
1/4/2021 | Listed $489,990 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven - Double, Oven - Wall, Refrigerator, Washer |
Architectural Style | Colonial |
Association Amenities | Club House, Exercise Room, Pool - Outdoor, Tot Lots/Playground, Community Center |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Programmable Thermostat |
County | FREDERICK |
Days on Market | 21 |
Elementary School | WHITTIER |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 64.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Interior Features | Attic, Kitchen - Eat-In, Dining Area |
Levels | 3 |
Middle/Junior High School | WEST FREDERICK |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 176.36 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | TUSCARORA CREEK |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Unit Number | COLTON II |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 2835 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Unfinished |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Main Level | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area Unit Type | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 5 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2835 |
Main Level Bedrooms | 1 |
Room Type | Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Kitchen, Den |
Total Baths | 5 |
Total Bedrooms | 6 |
Window Features | Low-E |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry |
Inclusions | Parking Included In ListPrice |
Lot Size Acres | 0.17 |
Lot Size Source | Estimated |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | |||
Bedroom 4 | Upper 1 | |||
Den | Main | |||
Kitchen | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool