

































































Property Attributes
- MLS#MDFR274906
- TypeSingle Family
- CountyFREDERICK
- CityFrederick
- NeighborhoodWARFIELD
- Zip21702
- StyleContemporary
- Year Built2017
- Taxes6104
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2995
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Results
Property Description
Looking for zero electric bills? Also have an electric car to charge? This 100% electric/solar powered like new home is a rare opportunity. Truly, each month enough energy is created to power this almost 3000 sq foot home! Open concept, spacious rooms and maintenance free exterior! Plenty of storage , as well as a kitchen to please any chef! Birch cabinets, granite counters, spacious island with breakfast bar, stainless appliances, and the same constant temperature throughout! Custom built with 2 x 6" exterior walls, foam insulation in most other homes heat loss areas. Attic remains a constant temperature as well to eliminate any heat loss through the roof! And did I mention an ELEVATOR! Perfect for moving furniture or just to avoid the stairs! Pella windows, first floor laundry, many ceiling fans and more. This is a have to see to appreciate home!
Elementary School | Middle School | High School |
---|---|---|
Whittier Elementary School | West Frederick Middle School | Frederick High School |
Price History | |
---|---|
12/5/2020 | Listed $625,000 |
1/14/2021 | 12% - $550,000 |
General Features
Accessibility | 48 + Halls, Elevator |
---|---|
Appliances | Built-In Microwave, Oven - Wall, Cooktop, Disposal, Dishwasher, Dryer, Washer, Refrigerator, Icemaker, Stainless Steel Appliances, Water Heater |
Architectural Style | Contemporary |
Association Y/N | No |
Avg. Electric Per Month | 0.0 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric, Geothermal |
Cooling | Central A/C, Ceiling Fan(s) |
County | FREDERICK |
Elementary School | WHITTIER |
Energy Efficient | Construction, Exposure/Shade |
Facing Direction | South |
Flooring | Concrete, Hardwood, Ceramic Tile |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Energy Generation | PV Solar Array(s) Owned |
Heating | Heat Pump(s) |
High School | FREDERICK |
High School District | FREDERICK COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Attic, Ceiling Fan(s), Combination Kitchen/Dining, Elevator, Floor Plan - Open, Kitchen - Island, Soaking Tub, Stall Shower, Wood Floors, Upgraded Countertops |
Levels | 2 |
Middle/Junior High School | WEST FREDERICK |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 183.64 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 2 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WARFIELD |
Tax Annual Amount | 6104.0 |
Tax Lot | 42 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R4 |
Interior Features
Above Grade Finished Area | 2995 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Solar, Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 2995 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Bathroom 1, Bathroom 2, Half Bath, Screened Porch |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage Door Opener |
Lot Features | Corner |
Lot Size Acres | 0.24 |
Lot Size Source | Assessor |
Lot Size Square Feet | 10304.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Flooring - Tile | ||
Bathroom 2 | Upper 1 | Flooring - Tile | ||
Bedroom 1 | Upper 1 | Flooring - HardWood,Ceiling Fan(s) | ||
Bedroom 2 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - HardWood | ||
Dining Room | Main | Flooring - Concrete | ||
Half Bath | Main | |||
Kitchen | Main | Flooring - Concrete | ||
Living Room | Main | Flooring - Concrete | ||
Screened Porch | Main | Ceiling Fan(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool