











Property Attributes
- MLS#MDDO124054
- TypeLand
- CountyDORCHESTER
- CityCambridge
- NeighborhoodHUDSON
- Zip21613
- StyleResidential
- Taxes1880
- Price$ 94,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
Powell REALTORS
Property Description
Waterfront lot in Twin Point off serene waterfront vista, and the older home on the lot provides a footprint for your new home.
Price History | |
---|---|
8/19/2019 | Listed $109,900 |
3/31/2020 | 10% - $99,900 |
12/21/2020 | 6% - $94,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
County | DORCHESTER |
Current Use | Residential |
High School District | DORCHESTER COUNTY PUBLIC SCHOOLS |
Legal Subdivision | TWIN POINTS |
Location Type | Creek/Stream |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 2.72 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Septic Exists |
Subdivision Name | HUDSON |
Tax Annual Amount | 1880.0 |
Tax Lot | 67 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
View | Water, Trees/Woods |
Water Access Y/N | Yes |
Water Body Name | Cooks Point Cove |
Waterfront Features | None |
Zoning | RR |
Exterior Features
Lot Features | Trees/Wooded, Stream/Creek |
---|---|
Lot Size Acres | 0.80 |
Lot Size Source | Assessor |
Lot Size Square Feet | 34848.00 |
Navigable Water Y/N | Yes |
Water Access Features | Canoe/Kayak, Boat - Powered, Fishing Allowed, Private Access, Swimming Allowed |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool