































































Property Attributes
- MLS#MDCR200630
- TypeTownhouse
- CountyCARROLL
- CityNew Windsor
- NeighborhoodNONE AVAILABLE
- Zip21776
- StyleCraftsman
- Price$ 323,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1709
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Builder Solutions Realty
Data Source:
Bright MLS
Property Description
TO BE BUILT HOME - DECORATED MODEL OPEN - Brand new Bob Ward Community in New Windsor featuring 2-car garage town homes, Villas with first floor owner's suites and gorgeous single family homes. Our newest and freshest town home yet. Three stories of absolute genius. Open and innovative with space in all the right places. Three spacious bedrooms, two and a half baths, a stunning Craftsman exterior with stone accents and craftsman details inside as well. The main level was designed for optimum living and entertaining with plan that is open from front to back with a center kitchen including an over sized island you just don't see in your typical town home. Granite counter tops, maple cabinets stainless steel appliances, all included in this fine home. The upper level features large bedrooms and 2 full baths which includes a private bath attached to the owner's suite. The 2 car garage and unfinished lower level provide ample storage and plenty of room for future expansion.
Elementary School | Middle School | High School |
---|---|---|
Elmer A. Wolfe Elementary School | New Windsor Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
10/26/2020 | Listed $292,990 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven - Self Cleaning, Oven/Range - Electric, Stainless Steel Appliances |
Architectural Style | Craftsman |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Heat Pump(s), Programmable Thermostat, Energy Star Cooling System |
County | CARROLL |
Days on Market | 168 |
Elementary School | ELMER A. WOLFE |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Energy Star Heating System, Programmable Thermostat |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Island, Primary Bath(s), Pantry, Recessed Lighting, Tub Shower, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Middle/Junior High School | NEW WINDSOR |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Possession | 120-180 Days, 90-120 Days CD |
Price Per Sq Ft | 189.58 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1709 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | No |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1709 |
Room Type | Dining Room, Primary Bedroom, Bedroom 3, Kitchen, Great Room, Laundry, Other, Bathroom 2, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Parkland |
Foundation Details | Slab |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.05 |
Lot Size Source | Estimated |
Lot Size Square Feet | 2288.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Driveway, Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bathroom 2 | Upper 1 | |||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Vinyl | ||
Great Room | Main | Flooring - Carpet | ||
Half Bath | Main | |||
Kitchen | Main | Kitchen - Electric Cooking,Flooring - Vinyl,Island,Pantry | ||
Laundry | Upper 1 | |||
Other | Lower 1 | |||
Primary Bathroom | Upper 1 | Double Sink | ||
Primary Bedroom | Upper 1 | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool