







Property Attributes
- MLS#MDCR190218
- TypeTownhouse
- CountyCARROLL
- CityTaneytown
- NeighborhoodNONE AVAILABLE
- Zip21787
- StyleCraftsman
- Price$ 254,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1425
Listing Provided Courtesy Of:
Builder Solutions Realty
Data Source:
Bright MLS
Property Description
Only a few homes remain. TO BE BUILT HOME - Pick and choose your own finishes to create a "One of a kind home" Bob Ward Homes is pleased to announce the opening of their newest community in Taneytown, Meade's Crossing. Gorgeous, 3 level, 1- car garage town homes with an outstanding lay out. The main floor is open and very functional. The over sized great room is adjacent to the stunning kitchen/dining area, complete with maple cabinets in your choice of finish, granite counter tops and stainless steel appliances. Add a kitchen island for even more work space. The bedrooms are spacious and the owner's suite is a perfect retreat featuring a walk-in closet and private bath. An additional full bath is included for family and guests. The lower level can be finished to include a large rec room and a full or half bath. A one car garage and driveway are ideal. $1000 moves you in!! See Community Sales Manager for complete details and requirements. Closing Cost assistance is available. Decorated model home is open. Future Pool and Clubhouse in this neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Taneytown Elementary School | Northwest Middle School | Francis Scott Key Senior High School |
Price History | |
---|---|
7/10/2019 | Listed $221,490 |
General Features
Above Grade Unfin Sqft | 428 |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Microwave, Oven - Self Cleaning, Oven/Range - Electric, Washer/Dryer Hookups Only, Water Heater |
Architectural Style | Craftsman |
Association Amenities | Club House, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Pool(s), Snow Removal, Trash |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Energy Star Cooling System |
County | CARROLL |
Days on Market | 642 |
Electric | 200+ Amp Service |
Elementary School | TANEYTOWN |
Exterior Features | Sidewalks |
Flooring | Carpet, Vinyl |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 63.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Energy Star Heating System |
High School | FRANCIS SCOTT KEY SENIOR |
High School District | CARROLL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Table Space, Primary Bath(s), Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
Levels | 3 |
Middle/Junior High School | NORTHWEST |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Fee Simple |
Possession | 90-120 Days CD |
Price Per Sq Ft | 178.94 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Tax Year | 2019 |
Utilities | Cable TV Available, Phone Available, Under Ground |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 1425 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 1425 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Basement, Great Room, Bathroom 1, Primary Bathroom, Half Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified, Energy Efficient, Insulated, Double Pane, Low-E, Screens |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Builder Model | HERITAGE |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Dimensions | 20x91 |
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 1820.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | Basement - Unfinished | ||
Bathroom 1 | Upper 1 | Flooring - Vinyl | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 1 | Flooring - Carpet | ||
Dining Room | Main | Flooring - Vinyl | ||
Great Room | Main | Flooring - Carpet | ||
Half Bath | Main | Flooring - Vinyl | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - Vinyl,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
Primary Bathroom | Upper 1 | Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool