

Property Attributes
- MLS#MDCC169156
- TypeLand
- CountyCECIL
- CityElkton
- NeighborhoodMARINERS COVE
- Zip21921
- StyleVacant,Land/Lot Only
- Taxes777
- Price$ 85,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.03 Acres
Listing Provided Courtesy Of:
Schneider Realty, Inc.
Property Description
Lot sold as part of a building package Only through G and S Contacting, Inc., Exclusive BuilderYour plans or Builders plans, call for details!!!
Price History | |
---|---|
4/23/2020 | Listed $85,000 |
General Features
Acceptable Financing | Cash, Conventional, Other |
---|---|
Additional Parcels Y/N | No |
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CECIL |
Current Use | Vacant, Land/Lot Only |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 1.89 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 3 |
Sewer | On Site Septic |
Subdivision Name | MARINERS COVE |
Tax Annual Amount | 777.0 |
Tax Lot | 28 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | LDR |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 1.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 44867.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool