







































Property Attributes
- MLS#MDCA180848
- TypeSingle Family
- CountyCALVERT
- CityHuntingtown
- NeighborhoodNONE AVAILABLE
- Zip20639
- StyleRanch/Rambler,Raised Ranch/Rambler
- Year Built1988
- Taxes4264
- Price$ 425,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3062
- Lot Size3.08 Acres
Listing Provided Courtesy Of:
Keller Williams Three Bridges
Data Source:
Bright MLS
Property Description
THIS HOME IS A GREAT OPPORTUNITY! POSSIBLE HOME BASED BUSINESS! INVESTMENT PROPERTY! RENTAL PROPERTY! LOCATION IS KEY! FOR A FREE AUDIO RECORDED DESCRIPTION DIAL (410) 417-9299 EXT. 1052. 3 bedrooms upstairs with 2 full baths. A room in the basement being used as a bedroom with another full bath. Hardwood throughout most of the first floor. Garage has been finished and has a 1/2 bath. It has been used as a nail salon previously. Large driveway with additional parking. Garage can be converted back to garage. Finished basement with small kitchenette. Walkout to patio. Large rear deck with walk down to ground level deck. Very close to Prince Frederick business center. High visibility to the public for a home based business. (nail salon, sign company, tattoo, insurance, etc) (buyers responsibility to confirm any use of property is allowable)
Elementary School | Middle School | High School |
---|---|---|
Huntingtown Elementary School | Plum Point Middle School | Huntingtown High School |
Price History | |
---|---|
1/29/2021 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch/Rambler, Raised Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick, Brick Front, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | CALVERT |
Days on Market | 73 |
Elementary School | HUNTINGTOWN |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Heating | Heat Pump(s) |
High School | HUNTINGTOWN |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Levels | 2 |
Middle/Junior High School | PLUM POINT |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Possession | Settlement |
Price Per Sq Ft | 221.35 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Private/Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 4264.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RUR |
Interior Features
Above Grade Finished Area | 1920 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full, Fully Finished, Walkout Level |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area | 1142 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 202 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 3062 |
Main Level Bedrooms | 3 |
Total Baths | 4 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Garage Features | Garage - Front Entry, Oversized |
Lot Size Acres | 3.08 |
Lot Size Source | Assessor |
Lot Size Square Feet | 134165.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool