










































Property Attributes
- MLS#MDBC523784
- TypeCondos
- CountyBALTIMORE
- CityBaltimore
- NeighborhoodSOUTHFIELD AT WHITEMARSH
- Zip21236
- StyleColonial
- Taxes2713
- Price$ 190,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Bright MLS
Property Description
WELCOME HOME! 2 BEDROOM, 2 BATH 1ST FLOOR RENOVATED CONDO--NATURAL LIGHTING--NEW PLANK FLOORING--NEW HVAC--WATER HEATER LESS THAN 5 YRS OLD--MASTER SUITE WITH WALK IN CLOSET AND MASTER BATH--NEWER APPLIANCES--PATIO UNIT SIDE OF BUILDING WITH PRIVATE ENTRANCE--COMMUNITY POOL AND SO MUCH MORE!
Price History | |
---|---|
4/3/2021 | Listed $190,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dryer, Washer, Dishwasher, Refrigerator, Stove |
Architectural Style | Colonial |
Association Amenities | Tot Lots/Playground |
Association Fee Includes | Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 11 |
Exclusions | TOWELS & BATH MAT |
Exterior Features | Sidewalks |
Flooring | Ceramic Tile, Laminated, Vinyl |
Garage Y/N | No |
HOA Fee 2 | 230.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Entry Level Bedroom, Formal/Separate Dining Room, Kitchen - Galley, Primary Bath(s), Recessed Lighting, Walk-in Closet(s) |
Legal Subdivision | SOUTHFLD AT WHITEMARSH |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Patio/Porch Features | Patio(s) |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Settlement |
Price Per Sq Ft | 180.78 |
Property Type | Residential |
PropertyCondition | Very Good |
Roof | Asphalt |
Security Features | Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SOUTHFIELD AT WHITEMARSH |
Tax Annual Amount | 2713.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | N/A |
Interior Features
Above Grade Finished Area | 1051 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1051 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Foyer, Laundry |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Door Features | Six Panel |
Inclusions | RACK IN PANTRY & SHOWER CURTAIN |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | Flooring - Laminate | ||
Dining Room | Main | Flooring - Laminate | ||
Foyer | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Tile | ||
Laundry | Main | Flooring - Vinyl | ||
Living Room | Main | Flooring - Laminate | ||
Primary Bedroom | Main | Flooring - Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool