










































Property Attributes
- MLS#MDBC507530
- TypeCondos
- CountyBALTIMORE
- CityLutherville Timonium
- NeighborhoodLUTHERVILLE
- Zip21093
- StyleColonial
- Year Built1991
- Taxes3236
- Price$ 188,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1371
Listing Provided Courtesy Of:
Cummings & Co. Realtors
Data Source:
Bright MLS
Property Description
Welcome to 307 Brightwood Club. This lovely 2 bed/2bath condo offers a spacious interior, with 9' ceilings, crown molding, working fireplace, garage, and a beautiful, spacious and private back garden. The kitchen has upgraded appliances and countertops, both bedrooms feature large walk in closets, (the amount fo storage will impress you), and the gleaming hardwood floors are stunning. This unit has been meticulously maintained, and ready for your touches. Brightwood is the premiere boutique community for those 60+. We offer concierge style amenities and services such as: 24/7 emergency response and security, daily dining in our exquisite dining room, weekly housekeeping and linen services, private shopper to do your grocery shopping and deliver them straight to your door, private driver to take you to and from all medical appointments, onsite RN daily from 8:30 am -11:30 pm and so much more. Brightwood is an independent community, so you are always free to come and go as you please. Here, you age in your own home, with security, safety and ease. Book a tour today!
Price History | |
---|---|
9/30/2020 | Listed $210,000 |
10/19/2020 | 11% - $188,000 |
General Features
Accessibility | 2+ Access Exits, Grab Bars Mod |
---|---|
Architectural Style | Colonial |
Association Amenities | Bar/Lounge, Beauty Salon, Club House, Common Grounds, Community Center, Concierge, Elevator, Dining Rooms, Exercise Room, Extra Storage, Fax/Copying, Fitness Center, Gated Community, Guest Suites |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Care Front, Lawn Care Rear, Lawn Care Side, Laundry, Lawn Maintenance, Management, Parking Fee, Pool(s), Recreation Facility, Road Maintenance, Security Gate |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Building Name | BRIGHTWOOD |
Community Pool Features | Heated, In Ground, Indoor, Lap/Exercise |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE |
Days on Market | 194 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 4160.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Crown Moldings, Entry Level Bedroom, Floor Plan - Open, Sprinkler System, Upgraded Countertops, Walk-in Closet(s), Wood Floors |
Legal Subdivision | BRIGHTWOOD |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Asphalt Driveway, Assigned, Lighted Parking, Private, Secure Parking |
Possession | Coin w/Sell Sett |
Price Per Sq Ft | 137.13 |
Property Type | Residential |
Security Features | 24 hour security, Carbon Monoxide Detector(s), Desk in Lobby, Fire Detection System, Intercom, Security Gate, Smoke Detector |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | LUTHERVILLE |
Tax Annual Amount | 3236.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | BALTIMORE COUNTY |
Interior Features
Above Grade Finished Area | 1371 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1371 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Covered Parking, Garage - Rear Entry |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool