






















































Property Attributes
- MLS#MDBA541626
- TypeTownhouse
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodFEDERAL HILL
- Zip21230
- StyleTraditional
- Year Built1900
- Taxes6697
- Price$ 334,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage760
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Homesale Realty
Data Source:
Bright MLS
Property Description
BEAUTIFUL RENOVATED 2 BEDROOM AND DEN TOWNHOUSE WITH TWO FULL BATHS, RESTORED WOOD FLOORS LOCATED ON POPULAR MONTGOMERY STREET . DECKS OFF EACH LEVEL AND PATIO OFF THE KITCHEN . DEN CAN BE 3RD BEDROOM. APPOINTMENTS LIMITED DUE TO TENANTS SCHEDULE
Price History | |
---|---|
3/4/2021 | Listed $349,900 |
3/23/2021 | 5% - $334,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Refrigerator, Stove, Washer |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 41 |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Tub Shower, Wood Floors |
Legal Subdivision | Ward 22 |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 440.66 |
Property Type | Residential |
Section | 10 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | FEDERAL HILL |
Tax Annual Amount | 6697.0 |
Tax Lot | 019 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R-8 |
Interior Features
Above Grade Finished Area | 760 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Full Upper Level 2 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 1 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Mantel(s), Wood |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 760 |
Room Type | Living Room, Kitchen, Den, Breakfast Room |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 0.01 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 435.60 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Breakfast Room | Main | |||
Den | Upper 1 | |||
Den | Upper 2 | |||
Kitchen | Main | |||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool