






Property Attributes
- MLS#MDAL136130
- TypeLand
- CountyALLEGANY
- CityEckhart
- AreaFrostburg - Allegany County
- Zip21528
- StyleLand/Lot Only,Residential
- Taxes186
- Price$ 17,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Coldwell Banker Professional Real Estate Services
Data Source:
Bright MLS
Property Description
Nice 1 acre lot in a country setting, but close all the shopping and restaurants in LaVale!
Price History | |
---|---|
1/23/2021 | Listed $17,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ALLEGANY |
Current Use | Land/Lot Only, Residential |
Days on Market | 79 |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
MLS Area | Frostburg - Allegany County (MDAL8) |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.41 |
Property SubType | Land |
Property Type | Land |
Sewer | No Septic System, Not Applied for Permit |
Tax Annual Amount | 186.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Exterior Features
Lot Size Acres | 1.00 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 43560.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Well Permit Not Applied For, Well Required |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool