














Property Attributes
- MLS#MDAL136116
- TypeMulti-Family
- CountyALLEGANY
- CityFrostburg
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG
- Zip21532
- Style
- Year Built1930
- Taxes1321
- Price$ 89,900
- Bedrooms4
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Carter & Roque Real Estate
Data Source:
Bright MLS
Property Description
Well maintained side-by-side duplex on Main Street (registered rental with the city). Two bedrooms and one full bath on each side. Front and rear covered porches. Plenty of off-street parking. Roof is 3 years old. Two furnaces are one year old. Newer siding, insulation, and replacement windows. Currently leased - one lease ends in May, one is a long term renter (10+years) who is month-to-month. Appliances convey in as-is condition. Currently rented well below market.
High School |
---|
Mountain Ridge High School |
Price History | |
---|---|
1/21/2021 | Listed $97,900 |
3/18/2021 | 9% - $89,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Other |
Construction Materials | Vinyl Siding |
Cool Fuel | None |
Cooling | None |
County | ALLEGANY |
Days on Market | 81 |
Garage Y/N | No |
Heating | Forced Air |
High School | MOUNTAIN RIDGE |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
MLS Area | Frostburg - Allegany County (MDAL8) |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Other Units | Unit 1, Unit 2 |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 40.13 |
Property SubType | Duplex |
Property Type | Multi-Family |
Rent Control Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | FROSTBURG |
Tax Annual Amount | 1321.0 |
Tax Lot | 6 |
Tax Year | 2021 |
Total Units | 2 |
Two Bedroom | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R2 |
Interior Features
Basement | Other |
---|---|
Basement Y/N | Yes |
Central Air Y/N | No |
Fireplace Y/N | No |
Furnished Units | None |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2240 |
Exterior Features
Lot Size Acres | 0.11 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 4706.00 |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 4 |
Pool Y/N | No Pool |
Total Parking Spaces | 4 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool