












































Property Attributes
- MLS#MDAA450230
- TypeSingle Family
- CountyANNE ARUNDEL
- CityAnnapolis
- NeighborhoodWATERFRONT
- Zip21403
- StyleCraftsman
- Year Built2014
- Taxes11954
- Price$ 2,950,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5622
- Lot Size8.7 Acres
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Data Source:
Bright MLS
Property Description
Spectacular Waterfront estate on 8.81 PRIVATE acres! Sited on Kitty Duvall Creek and opening to the South River as it flows into the Chesapeake Bay this 2014 custom built home features over 5,250 sq.ft of living space on 3 levels. The main residence features an open floor plan, gourmet kitchen, dining area, living room with wood-burning fireplace that can be easily converted to gas, large screened porch with access to built-in natural gas grill, office, and powder room on the 1st floor. A Master suite with balcony, 3 additional bedrooms and 2 baths on the second level. The huge 3rd floor with expansive views of the South River features the 5th bedroom, a full bath, and bonus area that is perfect for home office, study, gym, or au-pair suite. The sun-filled floor plan allows for spectacular views towards the creek and beyond! The dry cellar offers 6’; ceilings, is heated & cooled, and ample room for storage & utilities. An over-sized 2-Car garage completes the main residence. A 47KW back-up generator provides power to the entire main residence. The private pier with water, electric 8,000 lbs boat lift, 4’ MLW, offers easy access to the Chesapeake Bay. A newly renovated separate secondary principal dwelling unit approved by the county is over a detached 2-car garage and is perfect for au-pairs, in-laws, or rental opportunities. In addition to the 4 garage parking spaces there is additional parking for 8-cars along the driveway with paver parking area. Average utilities per month for the last 3 years is approx. $264. Minutes to downtown Annapolis by boat or car make this a must see offering! The property has been approved to be subdivided into 5 lots pursuant to letter in disclosures. However, it has not been formally recorded by the owner as they wish to leave it up to the next owner to decide on their desire for future subdivision. The main residence lies outside of Flood Zone. All documents available upon request.
Price History | |
---|---|
10/17/2020 | Listed $2,899,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Craftsman |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | ANNE ARUNDEL |
Days on Market | 177 |
Exterior Features | Extensive Hardscape, BBQ Grill |
Flooring | Hardwood |
Garage Spaces | 4.00 |
Garage Y/N | Yes |
Heating | Forced Air |
High School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
Interior Features | Breakfast Area, Combination Dining/Living, Dining Area, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Eat-In, Kitchen - Galley, Kitchen - Island, Primary Bedroom - Bay Front, Recessed Lighting |
Levels | 3 |
Location Type | Bayfront |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Asphalt Driveway |
Patio/Porch Features | Porch(es), Balcony, Screened |
Possession | Settlement |
Price Per Sq Ft | 524.72 |
Property Type | Residential |
PropertyCondition | Excellent |
Roof | Architectural Shingle, Metal |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WATERFRONT |
Tax Annual Amount | 11954.0 |
Tax Year | 2021 |
Vacation Rental Y/N | No |
View | Bay, Scenic Vista, Water |
Water Access Y/N | Yes |
Water Body Name | Kitty Duvall Creek |
Waterfront Features | Private Dock Site, Rip-Rap |
Zoning | OS |
Interior Features
Above Grade Finished Area | 5622 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Poured Concrete, Unfinished, Connecting Stairway, Full, Heated |
Basement Y/N | Yes |
Bathrooms Count All Upper Levels | 4 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Count Upper Level 2 | 1.00 |
Bathrooms Full All Upper Levels | 4 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Full Upper Level 2 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 5 |
Bedrooms Count Upper Level 1 | 4 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Wood, Gas/Propane |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 5622 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
# Of Detached Garage Spaces | 2 |
Dock Type And Features | Hoist/Lift Electric, Multiple Slip, Pier (Perpendicular), Private |
Dock/slip Conveys Yn | Yes |
Fencing | Partially, Wood |
Garage Features | Garage - Front Entry, Garage Door Opener |
Horse Y/N | No |
Lot Features | Landscaping, Premium, Rear Yard, Subdivision Possible |
Lot Size Acres | 8.70 |
Lot Size Source | Assessor |
Lot Size Square Feet | 378972.00 |
Navigable Water Y/N | Yes |
Number of Docks | 1 |
Number of Slips | 2 |
Pool Y/N | No Pool |
Total Parking Spaces | 12 |
Type of Parking | Attached Garage, Detached Garage, Driveway |
Water Access Features | Boat - Powered, Fishing Allowed, Personal Watercraft (PWC), Swimming Allowed, Waterski/Wakeboard, Canoe/Kayak |
Water Body Type | Bay |
Water Oriented Y/N | Yes |
Water Source | Well |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool