

Property Attributes
- MLS#1000128347
- TypeLand
- CountyALLEGANY
- CityMidlothian
- AreaFrostburg - Allegany County
- NeighborhoodFROSTBURG
- Zip21543
- StyleResidential
- Taxes240
- Price$ 35,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.85 Acres
Listing Provided Courtesy Of:
The Goodfellow Agency
Property Description
.85 Acre lot conveniently located to I-68, Frostburg State and downtown Frostburg.
Elementary School | Middle School | High School |
---|---|---|
Frost Elementary School | Mount Savage Middle School | Mountain Ridge High School |
Price History | |
---|---|
5/23/2017 | Listed $35,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | ALLEGANY |
Current Use | Residential |
Elementary School | FROST |
High School | MOUNTAIN RIDGE |
High School District | ALLEGANY COUNTY PUBLIC SCHOOLS |
MLS Area | Frostburg - Allegany County (MDAL8) |
Middle/Junior High School | MOUNT SAVAGE |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.95 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | FROSTBURG |
Tax Annual Amount | 240.32 |
Tax Year | 2016 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Exterior Features
Lot Features | Cleared |
---|---|
Lot Size Acres | 0.85 |
Lot Size Area | 37026 |
Lot Size Source | Assessor |
Lot Size Square Feet | 37026.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool