









Property Attributes
- MLS#1000106413
- TypeLand
- CountyCALVERT
- CityLusby
- NeighborhoodCHES RANCH ESTS
- Zip20657
- StyleResidential
- Taxes1129
- Price$ 23,990
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Mr. Lister Realty, Inc.
Property Description
WATER FRONT LOT! 0.37 ACRE RESIDENTIAL LOT IN QUIET NEIGHBORHOOD. SELLING FOR LESS THAN ASSESSED VALUE.
Elementary School | Middle School | High School |
---|---|---|
Dowell Elementary School | Mill Creek Middle School | Patuxent High School |
Price History | |
---|---|
2/27/2016 | Listed $47,000 |
6/1/2016 | 47% - $25,000 |
8/31/2019 | 4% - $24,000 |
1/20/2020 | 1% - $23,990 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CALVERT |
Current Use | Residential |
Elementary School | DOWELL |
High School | PATUXENT |
High School District | CALVERT COUNTY PUBLIC SCHOOLS |
Legal Subdivision | CHES RANCH ESTS |
Location Type | Creek/Stream |
Middle/Junior High School | MILL CREEK |
Ownership | Fee Simple |
Possession | Immediate |
Price Per Sq Ft | 1.49 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Section | 1T |
Sewer | Not Applied for Permit |
Subdivision Name | CHES RANCH ESTS |
Tax Annual Amount | 1129.02 |
Tax Lot | 58 |
Tax Year | 2015 |
Vacation Rental Y/N | No |
View | Water |
Water Access Y/N | Yes |
Water Body Name | MILL CREEK |
Waterfront Features | None |
Zoning | R-1 |
Exterior Features
Lot Size Acres | 0.37 |
---|---|
Lot Size Area | 16117 |
Lot Size Source | Estimated |
Lot Size Square Feet | 16117.00 |
Navigable Water Y/N | Yes |
View Y/N | Yes |
Water Body Type | Creek |
Water Oriented Y/N | Yes |
Water Source | None |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool