





























Property Attributes
- MLS#1000104755
- TypeSingle Family
- CountyCECIL
- CityCecilton
- NeighborhoodCECILTON
- Zip21913
- StyleFarmhouse/National Folk
- Year Built1900
- Taxes2391
- Price$ 199,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2138
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Coldwell Banker Chesapeake Real Estate Company
Property Description
NEW PRICE!! Zoned Town Center, so you can live where you work. Come and rehab this old farmhouse style home. Take this charming old house and make it your own. Needs some love, but she has good bones. Lots of rear yard as well. The old garage can be updated as well. Here is what we know from the seller's son: within the past ten years (approx. three years prior to the house first going on the market) the electrical system was updated and re-wired and a new breaker box installed by CPR Electric, and the plumbing and heating systems were re-done by Andy Boulden, including the installation of a new boiler, oil tank, installation of new plumbing to the powder room downstairs, installation of the sinks, toilets, tub/shower, etc. Basically, all the systems were replaced, just about every pipe and wire.
Elementary School | Middle School | High School |
---|---|---|
Cecilton Elementary School | Bohemia Manor Middle School | Bohemia Manor High School |
Price History | |
---|---|
2/1/2019 | Listed $269,000 |
6/11/2020 | 23% - $209,000 |
11/9/2020 | 5% - $199,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Microwave, Refrigerator, Oven/Range - Gas |
Architectural Style | Farmhouse/National Folk |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Aluminum Siding |
Cool Fuel | None |
Cooling | None |
County | CECIL |
Electric | Other |
Elementary School | CECILTON |
Garage Y/N | No |
Heating | Summer/Winter Changeover, Baseboard - Hot Water |
High School | BOHEMIA MANOR |
High School District | CECIL COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Country |
Levels | 2 |
Middle/Junior High School | BOHEMIA MANOR |
New Construction | No |
Other Structures | Above Grade, Barn |
Ownership | Fee Simple |
Patio/Porch Features | Deck(s) |
Possession | Settlement |
Price Per Sq Ft | 93.08 |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Residential |
PropertyCondition | Major Rehab Needed |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | CECILTON |
Tax Annual Amount | 2391.86 |
Tax Year | 2014 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | TC |
Interior Features
Above Grade Finished Area | 2138 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Upper Level 1 | 4 |
Central Air Y/N | No |
Fireplace Y/N | Yes |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | S/W Changeover |
Living Area | 2138 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Lot Features | Cleared, Open |
---|---|
Lot Size Acres | 1.60 |
Lot Size Area | 69696 |
Lot Size Source | Estimated |
Lot Size Square Feet | 69696.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool