

Property Attributes
- MLS#1000076379
- TypeLand
- CountyCHARLES
- CityNanjemoy
- NeighborhoodNONE AVAILABLE
- Zip20662
- StyleLand/Lot Only
- Taxes1454
- Price$ 73,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3.39 Acres
Listing Provided Courtesy Of:
Baldus Real Estate, Inc.
Property Description
3.39 acre peaceful, buildable lot. Recorded perc. Ready to go.
Price History | |
---|---|
12/9/2019 | Listed $73,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Association Y/N | No |
Condo/Coop Association Y/N | No |
County | CHARLES |
Current Use | Land/Lot Only |
High School District | CHARLES COUNTY PUBLIC SCHOOLS |
Legal Subdivision | PEACEFUL PLACE MANOR |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 0.49 |
Property SubType | Land |
Property Type | Land |
Real Estate Owned Y/N | No |
Sewer | No Septic System |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 1454.73 |
Tax Lot | 1 |
Tax Year | 2012 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | AC |
Exterior Features
Lot Size Acres | 3.39 |
---|---|
Lot Size Area | 147494 |
Lot Size Source | Assessor |
Lot Size Square Feet | 147494.00 |
Navigable Water Y/N | No |
Water Oriented Y/N | No |
Water Source | None |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool